loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Jun 15, 2025 479.19 8.56 20.91
NCD-LIC Housing Fin. Jun 15, 2025 398.82 7.13 42.87
NCD-REC Ltd Jun 15, 2025 398.72 7.13 0.32
Certificate of Deposits-Axis Bank Jun 15, 2025 343.87 6.15 -6.45
Certificate of Deposits-HDFC Bank Jun 15, 2025 316.20 5.65 62.55
NCD-Power Fin.Corpn. Jun 15, 2025 271.31 4.85 0.28
Certificate of Deposits-Bank of Baroda Jun 15, 2025 268.48 4.80 0.37
Reverse Repo-TREPS Jun 15, 2025 211.12 3.77 -20.52
NCD-Kotak Mahindra P Jun 15, 2025 178.76 3.19 49.01
NCD-Tata Cap.Hsg. Jun 15, 2025 177.81 3.18 0.16
PTC-India Universal Trust Jun 15, 2025 160.87 2.87 0.21
Govt. Securities-GSEC2033 Jun 15, 2025 158.58 2.84 173.71
NCD-Bajaj Finance Jun 15, 2025 152.24 2.73 21.71
Certificate of Deposits-S I D B I Jun 15, 2025 143.44 2.57 -24.79
NCD-M & M Fin. Serv. Jun 15, 2025 134.77 2.41 -20.74
NCD-Sikka Ports Jun 15, 2025 111.17 1.99 -31.01
NCD-Tata Capital Jun 15, 2025 108.32 1.94 0.23
Govt. Securities-GSEC2031 Jun 15, 2025 102.46 1.83 -3.31
Certificate of Deposits-Canara Bank Jun 15, 2025 96.84 1.72 -0.26
Certificate of Deposits-Union Bank (I) Jun 15, 2025 96.60 1.72 0.36
NCD-Bajaj Housing Jun 15, 2025 75.86 1.36 0.12
NCD-S I D B I Jun 15, 2025 74.32 1.33 -26.18
Commercial Paper-Stand.Char. Cap. Jun 15, 2025 71.22 1.27 0.41
T Bills-TBILL-364D Jun 15, 2025 68.13 1.21 245.63
Govt. Securities-Gujarat 2026 Jun 15, 2025 57.60 1.03 0.38
Net CA & Others-Net CA & Others Jun 15, 2025 52.57 0.95 0.00
NCD-Titan Company Jun 15, 2025 52.58 0.94 0.35
Govt. Securities-Gujarat 2028 Jun 15, 2025 52.57 0.94 0.15
NCD-HDB FINANC SER Jun 15, 2025 52.38 0.94 0.41
NCD-ICICI Home Fin Jun 15, 2025 50.67 0.91 0.01
Commercial Paper-HSBC Investdirec Jun 15, 2025 49.10 0.88 0.38
Certificate of Deposits-ICICI Bank Jun 15, 2025 48.76 0.87 0.36
Certificate of Deposits-E X I M Bank Jun 15, 2025 48.40 0.87 0.41
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 48.25 0.86 0.35
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 48.42 0.86 0.37
Govt. Securities-Maharashtra 2031 Jun 15, 2025 36.61 0.65 0.00
NCD-HDFC Bank Jun 15, 2025 26.19 0.47 0.38
Govt. Securities-Madhya Pradesh 2026 Jun 15, 2025 26.26 0.47 0.37
Govt. Securities-Karnataka 2025 Jun 15, 2025 26.04 0.47 0.34
NCD-Nexus Select Jun 15, 2025 25.58 0.46 0.39
NCD-Natl. Hous. Bank Jun 15, 2025 25.30 0.45 0.39
Commercial Paper-E X I M Bank Jun 15, 2025 24.37 0.44 0.36
Govt. Securities-GSEC2025 Jun 15, 2025 24.75 0.44 -50.29
Certificate of Deposits-Indian Bank Jun 15, 2025 24.30 0.43 0.37
Certificate of Deposits-N A B A R D Jun 15, 2025 23.84 0.43 0.00
Govt. Securities-Maharashtra 2031 Jun 15, 2025 21.62 0.39 0.00
Govt. Securities-Uttar Pradesh 2031 Jun 15, 2025 21.04 0.38 -0.44
Govt. Securities-Maharashtra 2025 Jun 15, 2025 20.56 0.37 0.31
Govt. Securities-Maharashtra 2026 Jun 15, 2025 20.53 0.37 0.32
NCD-I R F C Jun 15, 2025 15.44 0.28 0.28
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jun 15, 2025 14.97 0.27 0.26
Govt. Securities-MAHARASHTRA 2026 Jun 15, 2025 14.27 0.26 0.33
Govt. Securities-Karnataka 2031 Jun 15, 2025 10.56 0.19 -0.58
Govt. Securities-MAHARASHTRA 2026 Jun 15, 2025 10.29 0.18 0.34
Govt. Securities-Maharashtra 2026 Jun 15, 2025 8.53 0.15 0.33
Govt. Securities-Maharashtra 2025 Jun 15, 2025 5.88 0.11 0.33
Govt. Securities-Gujarat 2026 Jun 15, 2025 5.09 0.09 -3.02